1. Revenue ( 2020 : $3,149,512, 2019 : $2,743,503, )
to Jun 30, 2020 to Jun 30, 2021 12 months to Dec 31, 2021
Gross Revenues $3,099,001* $2,918,226** $3,525,037***
Occupancy 70.51 % 64.76 % 74.59 %
ADR $126.66 $123.52 $129.06
RevPAR $89.31**** $80.00**** $97.46****
-2021 revenue is also very strong
2. Very strong and stable cash flow 92 room limit service franchise hotel with 1.54 Acres land that was built in 2017 located at Northwest of BC the hub for forestry, fishing, and mining activity in the region and also a hub for transportation, retail, medical, and government services.
Located between three ports and at the intersection of highways xx and xx, Xxxxxx is poised to benefit significantly from the numerous major projects proposed including LNG, mining, and manufacturing.